Assessor’s Parcel Number | 4470020010 |
Days on Market | 10 |
Last Modified | February 24th at 7:33pm |
Listing Status | Pending |
Price Per Sq. Ft. | $992.91 |
Property Type | Single Family Residence |
Sewage System | Other |
Style | Traditional |
Year Built | 1981 |
Appliances | Self Cleaning Oven |
Bathrooms | 3 full baths |
Bedrooms | 4 |
Fireplace | Fire Pit |
Floorspace | 2,820 sq. ft. |
Floor | Wood |
Heating | Forced Air |
Laundry Facilities | In Garage |
Rooms | Two Masters |
Fence | Stucco Wall |
Lot Dimensions | 70x127 |
Lot Size | 8,919 sq. ft. |
Garage Spaces | 2.00 |
Parking | Private |
Patio | See Remarks |
Roofing | Composition |
View | Mountain |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Juan Cabrillo Elementary School Public - K-5 |
|
2.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of James Peters at Windermere Homes & Estates.