Assessor’s Parcel Number | 4470024053 |
Days on Market | 240 |
Last Modified | February 18th at 3:52pm |
Listing Status | Closed |
Price Per Sq. Ft. | $1,826.59 |
Property Type | Single Family Residence |
Sewage System | Septic Type Unknown |
Style | Cape Cod |
Year Built | 1981 |
Appliances | Range/Stove Hood |
Bathrooms | 2 full baths, 3 three quarter baths |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Family Room |
Floorspace | 3,558 sq. ft. |
Floor | Wood |
Heating | Radiant |
Interior Features | Living Room Balcony |
Laundry Facilities | In Garage |
Rooms | Media Room |
Lot Size | 5,488 sq. ft. |
Garage Spaces | 2.00 |
Parking | Carport Detached |
Patio | Patio Open |
Roofing | Slate |
View | White Water |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Juan Cabrillo Elementary School Public - K-5 |
|
2.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Lori Hashman Berris at Sotheby's International Realty.