Assessor’s Parcel Number | 4470023044 |
Days on Market | 58 |
Last Modified | January 29th at 12:12pm |
Listing Status | Active |
Price Per Sq. Ft. | $2,134.15 |
Property Type | Single Family Residence |
Sewage System | Septic Type Unknown |
Style | Mediterranean |
Appliances | Range/Stove Hood |
Bathrooms | 5 full baths, 1 half bath |
Bedrooms | 5 |
Cooling | Central |
Fireplace | Master Bedroom |
Floorspace | 4,920 sq. ft. |
Floor | Wood |
Heating | Fireplace |
Interior Features | Open Floor Plan |
Laundry Facilities | On Upper Level |
Rooms | Master Bathroom |
Lot Size | 10,384 sq. ft. |
Parking | Uncovered |
Patio | Wood |
Spa Features | Private |
View | White Water |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Juan Cabrillo Elementary School Public - K-5 |
|
2.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Christopher Cortazzo at Compass.